Simple pricing, start free
Try it free on something real. Move to Pro when your app has customers.
MonthlyYearly
Free
For a side project or your first app.
$0per month
Pro
For a product with paying customers.
$5per month
Compare plans
Everything each plan includes, side by side.
| Feature | Free | Pro |
|---|---|---|
| Projects | 1 | 10 |
| Events per month | 1,000 | 50,000 |
| History | 7 days | 1 year |
| Team members | 1 | 5 |
| HTTP API | Included | Included |
| Push to iPhone, Android and desktop | Included | Included |
| Searchable inbox | Included | Included |
| Mute per project | Included | Included |
| Connectors | Not included | |
| Quiet hours | Not included | |
| Daily digest | Not included | |
| Dead-man switch | Not included |
Billing questions
Hear about your next sign-up the moment it happens
Create a project, send one request, and see it on your phone in a few minutes.